Future Looking Occupancy — Heatmap
Year-on-year change in predicted occupancy across all Australian tourism regions — next 30 days (7 Apr – 7 May) and next 3 complete months
About this data
The year-on-year changes in occupancy represent a modelled view of all tourism-related accommodation types, based on data Localis collates from Property Management Systems (PMS) and major OTA portals. Because this is an average across all accommodation types, figures will likely differ from other sources that draw on a single data stream. Different accommodation providers experience economic shifts differently — for example, a luxury hotel may be less affected by cost-of-living pressures than a 3-star motel, as its clientele tends to be less price-sensitive.
Source: Localis · Data as of 7 Apr 2026
Queensland Tourism Regions
15 TEQ regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Tropical North QLD | -11.6% | -4.0% |
| Townsville | -6.6% | -6.6% |
| Whitsundays | -4.9% | +1.3% |
| Mackay | -4.0% | -7.6% |
| Capricorn | +1.0% | +0.2% |
| Gladstone | -9.0% | -3.4% |
| Bundaberg | -6.3% | -8.9% |
| Fraser Coast | -8.2% | -6.3% |
| Sunshine Coast | -4.8% | -3.2% |
| Brisbane | -3.9% | -2.3% |
| Gold Coast | -4.4% | -3.0% |
| Southern QLD Country | -5.5% | -7.2% |
| Outback Queensland(no data yet) | — | — |
| QLD Average | -5.7% | -4.2% |
New South Wales Tourism Regions
14 Destination NSW regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Sydney | -6.8% | -5.9% |
| North Coast NSW | -17.0% | -17.4% |
| Hunter | -13.5% | -15.8% |
| Central Coast | -5.4% | -9.8% |
| New England North West | -13.8% | -14.2% |
| Capital Country | -5.2% | -4.3% |
| Outback NSW | -19.4% | -13.8% |
| South Coast NSW | -9.2% | -11.3% |
| The Murray | -8.2% | -6.5% |
| Blue Mountains(no data yet) | — | — |
| Central NSW(no data yet) | — | — |
| Riverina(no data yet) | — | — |
| Snowy Mountains(no data yet) | — | — |
| Central Murray(no data yet) | — | — |
| NSW Average | -11.0% | -11.0% |
Victoria Tourism Regions
18 Visit Victoria regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Melbourne(no data yet) | — | — |
| Great Ocean Road(no data yet) | — | — |
| Geelong & the Bellarine(no data yet) | — | — |
| Yarra Valley & Dandenong Ranges(no data yet) | — | — |
| Phillip Island(no data yet) | — | — |
| Gippsland(no data yet) | — | — |
| High Country(no data yet) | — | — |
| Central Highlands(no data yet) | — | — |
| Ballarat(no data yet) | — | — |
| Bendigo Loddon(no data yet) | — | — |
| Spa Country(no data yet) | — | — |
| Macedon(no data yet) | — | — |
| Goulburn(no data yet) | — | — |
| Mallee(no data yet) | — | — |
| Wimmera(no data yet) | — | — |
| Murray East(no data yet) | — | — |
| Western Grampians(no data yet) | — | — |
| Lakes(no data yet) | — | — |
South Australia Tourism Regions
12 SATC regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Adelaide(no data yet) | — | — |
| Adelaide Hills(no data yet) | — | — |
| Barossa(no data yet) | — | — |
| Clare Valley(no data yet) | — | — |
| Fleurieu Peninsula(no data yet) | — | — |
| Kangaroo Island(no data yet) | — | — |
| Limestone Coast(no data yet) | — | — |
| Murray River, Lakes & Coorong(no data yet) | — | — |
| Riverland(no data yet) | — | — |
| Eyre Peninsula(no data yet) | — | — |
| Flinders Ranges & Outback(no data yet) | — | — |
| Yorke Peninsula(no data yet) | — | — |
Western Australia Tourism Regions
6 Tourism WA regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Destination Perth(no data yet) | — | — |
| Australia's South West(no data yet) | — | — |
| Australia's Coral Coast(no data yet) | — | — |
| Australia's North West(no data yet) | — | — |
| Australia's Golden Outback(no data yet) | — | — |
| North West(no data yet) | — | — |
Tasmania Tourism Regions
4 Tourism Tasmania regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Hobart & the South(no data yet) | — | — |
| Launceston & the North(no data yet) | — | — |
| East Coast(no data yet) | — | — |
| West Coast(no data yet) | — | — |
Northern Territory Tourism Regions
7 Tourism NT regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Darwin(no data yet) | — | — |
| Litchfield, Kakadu & Arnhem(no data yet) | — | — |
| Katherine Daly(no data yet) | — | — |
| Alice Springs(no data yet) | — | — |
| Lasseter(no data yet) | — | — |
| MacDonnell(no data yet) | — | — |
Australian Capital Territory Tourism Regions
2 VisitCanberra regions — Localis data as of 7 Apr 2026
| Tourism Region | Next 30 Days (7 Apr – 7 May) | Next 3 Complete Months May–Jul 2026 — YoY change |
|---|---|---|
| Canberra(no data yet) | — | — |
How to read this table: Each cell shows the year-on-year percentage change in predicted occupancy for that region and time horizon. Green indicates demand is tracking above the same period last year; amber and red indicate softening demand. Regions shown in grey have no data loaded yet.
Next complete month refers to May 2026 for regions seeded from the CSV. Regions entered manually from Localis screenshots use the period as shown at time of capture.
Data source: Future accommodation metrics are derived from data collected across Property Management Systems (PMS) and Online Travel Agencies (OTAs). While this data is broadly representative of the overall market, it is important to note that different segments of the accommodation market may be performing differently. For example, luxury hotel guests may be less affected by cost-of-living pressures than guests at other accommodation types, and as a result luxury properties may show higher forward occupancy than the general market figures presented here.
